| id: | qball-desktop | |||||||||
| description: | Desktop Computer | |||||||||
| product: | System Product Name | |||||||||
| vendor: | System manufacturer | |||||||||
| version: | 1111 | |||||||||
| serial: | EVAL | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.4 dmi-2.4 | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | P5VD2-VM |
| vendor: | ASUSTeK Computer INC. |
| physical id: | 0 |
| version: | 1.XX |
| serial: | 123456789000 |
| id: | firmware |
| description: | BIOS |
| vendor: | Phoenix Technologies, LTD |
| physical id: | 0 |
| version: | ASUS P5VD2-VM ACPI BIOS Revision 1003 (03/14/2007) |
| size: | 128KB |
| capacity: | 448KB |
| capabilities: | isa pci pnp apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification |
| id: | cpu |
| description: | CPU |
| product: | Intel(R) Core(TM)2 CPU 4400 @ 2.00GHz |
| vendor: | Intel Corp. |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | Intel(R) Core(TM)2 CPU 4400 @ 2.00GHz |
| slot: | Socket 775 |
| size: | 2GHz |
| capacity: | 3800MHz |
| width: | 64 bits |
| clock: | 200MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx x86-64 constant_tsc pni monitor ds_cpl est tm2 ssse3 cx16 xtpr lahf_lm cpufreq |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 8 |
| slot: | L1 Cache |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | synchronous internal write-back data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 9 |
| slot: | L2 Cache |
| size: | 2MB |
| capacity: | 2MB |
| capabilities: | synchronous internal write-back unified |
| id: | cache:2 |
| description: | L3 cache |
| physical id: | a |
| slot: | L3 Cache |
| capabilities: | synchronous internal varies |
| id: | memory |
| description: | System Memory |
| physical id: | 2c |
| slot: | System board or motherboard |
| size: | 2GB |
| id: | bank:0 |
| description: | DIMM 533 MHz (1.9 ns) |
| product: | None |
| vendor: | None |
| physical id: | 0 |
| serial: | None |
| slot: | A0 |
| size: | 1GB |
| width: | 64 bits |
| clock: | 533MHz (1.9ns) |
| id: | bank:1 |
| description: | DIMM 533 MHz (1.9 ns) |
| product: | None |
| vendor: | None |
| physical id: | 1 |
| serial: | None |
| slot: | A1 |
| size: | 1GB |
| width: | 64 bits |
| clock: | 533MHz (1.9ns) |
| id: | pci:0 | |||
| description: | Host bridge | |||
| product: | P4M900 Host Bridge | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 100 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | system | |||
| description: | PIC | |||
| product: | P4M900 I/O APIC Interrupt Controller | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 0.5 | |||
| bus info: | pci@0000:00:00.5 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | io_x_-apic bus_master | |||
| configuration: |
|
| id: | pci:0 |
| description: | PCI bridge |
| product: | VT8237 PCI Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 1 |
| bus info: | pci@0000:00:01.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci pm normal_decode bus_master cap_list |
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | P4M900 PCI to PCI Bridge Controller | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 2 | |||
| bus info: | pci@0000:00:02.0 | |||
| version: | 80 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress pm msi ht normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | display | |||||||||
| description: | VGA compatible controller | |||||||||
| product: | GeForce 8500 GT | |||||||||
| vendor: | nVidia Corporation | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:02:00.0 | |||||||||
| version: | a1 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi pciexpress vga bus_master cap_list | |||||||||
| configuration: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | P4M900 PCI to PCI Bridge Controller | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 3 | |||
| bus info: | pci@0000:00:03.0 | |||
| version: | 80 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress pm msi ht normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | storage | |||||||||
| description: | SATA controller | |||||||||
| product: | JMicron 20360/20363 AHCI Controller | |||||||||
| vendor: | JMicron Technologies, Inc. | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:03:00.0 | |||||||||
| logical name: | scsi1 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | storage pm pciexpress ahci_1.0 bus_master cap_list emulated | |||||||||
| configuration: |
|
| id: | cdrom | ||||||
| description: | DVD-RAM writer | ||||||
| product: | DVD RW AD-7170S | ||||||
| vendor: | Optiarc | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@1:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/scd0 | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | 1.00 | ||||||
| serial: | [ Optiarc DVD RW AD-7170S 1.00 Oct27,2006 | ||||||
| capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
| configuration: |
|
| id: | ide | |||||||||
| description: | IDE interface | |||||||||
| product: | JMicron 20360/20363 AHCI Controller | |||||||||
| vendor: | JMicron Technologies, Inc. | |||||||||
| physical id: | 0.1 | |||||||||
| bus info: | pci@0000:03:00.1 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide pm bus_master cap_list | |||||||||
| configuration: |
|
| id: | ide:0 | |||||||||
| description: | IDE interface | |||||||||
| product: | VIA Technologies, Inc. | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | f | |||||||||
| bus info: | pci@0000:00:0f.0 | |||||||||
| logical name: | scsi2 | |||||||||
| logical name: | scsi3 | |||||||||
| version: | 80 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide pm bus_master cap_list emulated | |||||||||
| configuration: |
|
| id: | disk:0 | |||
| description: | SCSI Disk | |||
| product: | HDT722516DLA380 | |||
| vendor: | ATA | |||
| physical id: | 0 | |||
| bus info: | scsi@2:0.0.0 | |||
| logical name: | /dev/sda | |||
| version: | V43O | |||
| serial: | VDK71BTCD1YZNE | |||
| size: | 153GB | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume:0 |
| description: | Compaq diagnostics partition |
| physical id: | 1 |
| bus info: | scsi@2:0.0.0,1 |
| logical name: | /dev/sda1 |
| capacity: | 3992MB |
| capabilities: | primary boot |
| id: | volume:1 |
| description: | HPFS/NTFS partition |
| physical id: | 2 |
| bus info: | scsi@2:0.0.0,2 |
| logical name: | /dev/sda2 |
| capacity: | 77GB |
| capabilities: | primary bootable |
| id: | volume:2 |
| description: | Linux filesystem partition |
| physical id: | 3 |
| bus info: | scsi@2:0.0.0,3 |
| logical name: | /dev/sda3 |
| capacity: | 71GB |
| capabilities: | primary |
| id: | volume:3 |
| description: | Linux swap / Solaris partition |
| physical id: | 4 |
| bus info: | scsi@2:0.0.0,4 |
| logical name: | /dev/sda4 |
| capacity: | 956MB |
| capabilities: | primary nofs |
| id: | disk:1 | |||
| description: | SCSI Disk | |||
| product: | WDC WD1600JS-55M | |||
| vendor: | ATA | |||
| physical id: | 1 | |||
| bus info: | scsi@3:0.0.0 | |||
| logical name: | /dev/sdb | |||
| version: | 10.0 | |||
| serial: | WD-WCANMJ119872 | |||
| size: | 149GB | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume:0 |
| description: | Linux filesystem partition |
| physical id: | 1 |
| bus info: | scsi@3:0.0.0,1 |
| logical name: | /dev/sdb1 |
| capacity: | 125MB |
| capabilities: | primary bootable |
| id: | volume:1 |
| description: | Linux swap / Solaris partition |
| physical id: | 2 |
| bus info: | scsi@3:0.0.0,2 |
| logical name: | /dev/sdb2 |
| capacity: | 3859MB |
| capabilities: | primary nofs |
| id: | volume:2 |
| description: | Linux filesystem partition |
| physical id: | 3 |
| bus info: | scsi@3:0.0.0,3 |
| logical name: | /dev/sdb3 |
| capacity: | 145GB |
| capabilities: | primary |
| id: | ide:1 | |||||||||
| description: | IDE interface | |||||||||
| product: | VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | f.1 | |||||||||
| bus info: | pci@0000:00:0f.1 | |||||||||
| version: | 07 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide pm bus_master cap_list | |||||||||
| configuration: |
|
| id: | ide |
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| id: | cdrom | ||||||
| description: | DVD writer | ||||||
| product: | HL-DT-STDVDRRW GWA-4164B | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@0.0 | ||||||
| logical name: | /dev/hda | ||||||
| version: | 1.01 | ||||||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd dvd-r | ||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB Controller | |||||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | 10 | |||||||||
| bus info: | pci@0000:00:10.0 | |||||||||
| version: | a0 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm uhci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB Controller | |||||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | 10.1 | |||||||||
| bus info: | pci@0000:00:10.1 | |||||||||
| version: | a0 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm uhci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usb:2 | |||||||||
| description: | USB Controller | |||||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | 10.2 | |||||||||
| bus info: | pci@0000:00:10.2 | |||||||||
| version: | a0 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm uhci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usb:3 | |||||||||
| description: | USB Controller | |||||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | 10.3 | |||||||||
| bus info: | pci@0000:00:10.3 | |||||||||
| version: | a0 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm uhci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usb:4 | |||||||||
| description: | USB Controller | |||||||||
| product: | USB 2.0 | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | 10.4 | |||||||||
| bus info: | pci@0000:00:10.4 | |||||||||
| version: | 86 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm ehci bus_master cap_list | |||||||||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | VT8237A PCI to ISA Bridge | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 11 | |||
| bus info: | pci@0000:00:11.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa pm cap_list | |||
| configuration: |
|
| id: | pci:3 |
| description: | PCI bridge |
| product: | VT8237A PCI to PCI Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 13.1 |
| bus info: | pci@0000:00:13.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci ht subtractive_decode bus_master cap_list |
| id: | multimedia | |||||||||||||||
| description: | Multimedia controller | |||||||||||||||
| product: | SAA7133/SAA7135 Video Broadcast Decoder | |||||||||||||||
| vendor: | Philips Semiconductors | |||||||||||||||
| physical id: | 3 | |||||||||||||||
| bus info: | pci@0000:04:03.0 | |||||||||||||||
| version: | d0 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
| product: | RTL-8110SC/8169SC Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||
| physical id: | 7 | ||||||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:04:07.0 | ||||||||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
| version: | 10 | ||||||||||||||||||||||||||||||||||||||||||
| serial: | 00:1b:fc:02:95:9f | ||||||||||||||||||||||||||||||||||||||||||
| size: | 1GB/s | ||||||||||||||||||||||||||||||||||||||||||
| capacity: | 1GB/s | ||||||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | pci:1 |
| description: | Host bridge |
| product: | P4M900 Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 101 |
| bus info: | pci@0000:00:00.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:2 |
| description: | Host bridge |
| product: | P4M900 Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 102 |
| bus info: | pci@0000:00:00.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:3 |
| description: | Host bridge |
| product: | P4M900 Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 103 |
| bus info: | pci@0000:00:00.3 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:4 |
| description: | Host bridge |
| product: | P4M900 Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 104 |
| bus info: | pci@0000:00:00.4 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:5 |
| description: | Host bridge |
| product: | P4M900 Security Device |
| vendor: | VIA Technologies, Inc. |
| physical id: | 105 |
| bus info: | pci@0000:00:00.6 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:6 |
| description: | Host bridge |
| product: | P4M900 Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 106 |
| bus info: | pci@0000:00:00.7 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:7 | |||
| description: | Host bridge | |||
| product: | VT8251 Ultra VLINK Controller | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 107 | |||
| bus info: | pci@0000:00:11.7 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | pci:8 |
| description: | Host bridge |
| product: | VT8237A Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 108 |
| bus info: | pci@0000:00:13.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | multimedia | |||||||||
| description: | Audio device | |||||||||
| product: | VIA High Definition Audio Controller | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | 1 | |||||||||
| bus info: | pci@0000:80:01.0 | |||||||||
| version: | 10 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi pciexpress bus_master cap_list | |||||||||
| configuration: |
|
| id: | scsi | |||
| physical id: | 2 | |||
| bus info: | usb@5:1 | |||
| logical name: | scsi6 | |||
| capabilities: | emulated scsi-host | |||
| configuration: |
|
| id: | disk:0 |
| description: | SCSI Disk |
| product: | USB SD Reader |
| vendor: | Generic |
| physical id: | 0.0.0 |
| bus info: | scsi@6:0.0.0 |
| logical name: | /dev/sdc |
| version: | 1.00 |
| capabilities: | removable |
| id: | disc |
| physical id: | 0 |
| logical name: | /dev/sdc |
| id: | disk:1 |
| description: | SCSI Disk |
| product: | USB CF Reader |
| vendor: | Generic |
| physical id: | 0.0.1 |
| bus info: | scsi@6:0.0.1 |
| logical name: | /dev/sdd |
| version: | 1.01 |
| capabilities: | removable |
| id: | disc |
| physical id: | 0 |
| logical name: | /dev/sdd |
| id: | disk:2 |
| description: | SCSI Disk |
| product: | USB SM Reader |
| vendor: | Generic |
| physical id: | 0.0.2 |
| bus info: | scsi@6:0.0.2 |
| logical name: | /dev/sde |
| version: | 1.02 |
| capabilities: | removable |
| id: | disc |
| physical id: | 0 |
| logical name: | /dev/sde |
| id: | disk:3 |
| description: | SCSI Disk |
| product: | USB MS Reader |
| vendor: | Generic |
| physical id: | 0.0.3 |
| bus info: | scsi@6:0.0.3 |
| logical name: | /dev/sdf |
| version: | 1.03 |
| capabilities: | removable |
| id: | disc |
| physical id: | 0 |
| logical name: | /dev/sdf |